<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="https://www.927therock.com/podcast_rss.xsl" type="text/xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
  xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
  xmlns:googleplay="http://www.google.com/schemas/play-podcasts/1.0"
  xmlns:podcast="https://podcastindex.org/namespace/1.0" >
<channel>
	<title>Clay County Bicentennial</title>
	<atom:link href="https://www.927therock.com/podcast/clay-county-bicentennial/feed/?post_type=episode" rel="self" type="application/rss+xml" />
	<link>https://www.927therock.com/podcast/clay-county-bicentennial/</link>
	<googleplay:description></googleplay:description>
	<description></description>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<itunes:summary></itunes:summary>
						
		<googleplay:explicit>No</googleplay:explicit>
        <itunes:explicit>No</itunes:explicit>
		<item>
		<title>The history of Clay County</title>
		<link>https://www.927therock.com/episode/the-history-of-clay-county/</link>
		<comments>https://www.927therock.com/episode/the-history-of-clay-county/#respond</comments>
		<pubDate>Thu, 01 May 2025 18:35:41 +0000</pubDate>
		<dc:creator><![CDATA[The Rock 92.7 WFNF-FM]]></dc:creator>
		<guid isPermaLink="false">https://www.927therock.com/?post_type=episode&#038;p=107024</guid>
		<description><![CDATA[April 1st, 2025 marked 200 years for Clay County. This year 92.7 The Rock will be speaking with Clay County Historian Jeff Koehler, community members, elected officials, and local business owners discussing and celebrating the history in Clay County while also celebrating the Clay County Bicentennial. In this episode we sat down with Jeff Koehler, Clay County Historian, at the Clay County Historical Society at the end of March to get the history of Clay County; starting with the formation of Clay County and moving forward from there. We also discussed the impact of transportation and industry in Clay County. Click play to listen to the full interview and read below for additional information and quotes that go along with the interview. This series will span all of 2025 and if you would like to be interviewed, please email Jade Scott (jade@jkomediagroup.com). ------ According to the Clay County Interim Report, “The county’s earliest settlement preceded its formation by almost a decade. David Thomas came to the area in 1818 and was followed soon after by Samuel Rizley. The majority of Clay County’s settlement activity centered along the Eel River which flows through the central part of the County.” “When we established the county, April 1, 1825, they made Bowling Green the county seat, because that was the largest settlement in Clay County,” said Koehler. The county’s first courthouse was completed in 1827 in Bowling Green. That courthouse was replaced by a brick courthouse in 1836 but was destroyed in 1851. In the year 1877 the county seat of Clay County was set in Brazil. “Well, you know, that's a big story… almost immediately after Bowling Green got the county seat, there were groups trying to move it,” Koehler said. “At that early time there was a big push for a more central location in the county, because Bowling Green is in Washington Township, the southeastern border portion of the county.” Koehler discussed how the population of Clay County, according to the US Census, increased significantly through the 1850’s and didn’t stop increasing until 1900. Historical Population 1830: 1,616 1840: 5,567 1850: 7,944 1860: 12,161 1870: 19,084 1880: 25,854 1890: 30,536 1900: 34,285 1910: 32,535 1920: 29,447 1930: 26,479 1940: 25,365 1950: 23,918 1960: 24,207 1970: 23,933 1980: 24,862 1990: 24,705 2000: 26,556 2010: 26,890 2020: 26,466 That significant growth can be attributed to the growth of industry in the area…]]></description>
		<content:encoded><![CDATA[April 1st, 2025 marked 200 years for Clay County. This year 92.7 The Rock will be speaking with Clay County Historian Jeff Koehler, community members, elected officials, and local business owners discussing and celebrating the history in Clay County while also celebrating the Clay County Bicentennial. In this episode we sat down with Jeff Koehler, Clay County Historian, at the Clay County Historical Society at the end of March to get the history of Clay County; starting with the formation of Clay County and moving forward from there. We also discussed the impact of transportation and industry in Clay County. Click play to listen to the full interview and read below for additional information and quotes that go along with the interview. This series will span all of 2025 and if you would like to be interviewed, please email Jade Scott (jade@jkomediagroup.com). ------ According to the Clay County Interim Report, “The county’s earliest settlement preceded its formation by almost a decade. David Thomas came to the area in 1818 and was followed soon after by Samuel Rizley. The majority of Clay County’s settlement activity centered along the Eel River which flows through the central part of the County.” “When we established the county, April 1, 1825, they made Bowling Green the county seat, because that was the largest settlement in Clay County,” said Koehler. The county’s first courthouse was completed in 1827 in Bowling Green. That courthouse was replaced by a brick courthouse in 1836 but was destroyed in 1851. In the year 1877 the county seat of Clay County was set in Brazil. “Well, you know, that's a big story… almost immediately after Bowling Green got the county seat, there were groups trying to move it,” Koehler said. “At that early time there was a big push for a more central location in the county, because Bowling Green is in Washington Township, the southeastern border portion of the county.” Koehler discussed how the population of Clay County, according to the US Census, increased significantly through the 1850’s and didn’t stop increasing until 1900. Historical Population 1830: 1,616 1840: 5,567 1850: 7,944 1860: 12,161 1870: 19,084 1880: 25,854 1890: 30,536 1900: 34,285 1910: 32,535 1920: 29,447 1930: 26,479 1940: 25,365 1950: 23,918 1960: 24,207 1970: 23,933 1980: 24,862 1990: 24,705 2000: 26,556 2010: 26,890 2020: 26,466 That significant growth can be attributed to the growth of industry in the area…]]></content:encoded>
		<wfw:commentRss><![CDATA[https://www.927therock.com/episode/the-history-of-clay-county/feed/]]></wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="https://www.927therock.com/jeff-koehler-interview-final.m4a?serve_episode=107024&#038;serve_podcast=65" length="" type="" />
	<media:content url="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1360/2025/05/01143531/bicentennial-logo-150x150.jpg" type="image/jpeg" medium="image" isDefault="true" width="150" height="150" lang="en-US" />
	<media:title type="plain">bicentennial-logo</media:title>
				<googleplay:author>The Rock 92.7 WFNF-FM</googleplay:author>
	<itunes:author>The Rock 92.7 WFNF-FM</itunes:author>
	<itunes:season></itunes:season>
   <itunes:episodeType>full</itunes:episodeType>
	<googleplay:description><![CDATA[April 1st, 2025 marked 200 years for Clay County. This year 92.7 The Rock will be speaking with Clay County Historian Jeff Koehler, community members, elected officials, and local business owners discussing and celebrating the history in Clay County while also celebrating the Clay County Bicentennial. In this episode we sat down with Jeff Koehler, Clay County Historian, at the Clay County Historical Society at the end of March to get the history of Clay County; starting with the formation of Clay County and moving forward from there. We also discussed the impact of transportation and industry in Clay County. Click play to listen to the full interview and read below for additional information and quotes that go along with the interview. This series will span all of 2025 and if you would like to be interviewed, please email Jade Scott (jade@jkomediagroup.com). ------ According to the Clay County Interim Report, “The county’s earliest settlement preceded its formation by almost a decade. David Thomas came to the area in 1818 and was followed soon after by Samuel Rizley. The majority of Clay County’s settlement activity centered along the Eel River which flows through the central part of the County.” “When we established the county, April 1, 1825, they made Bowling Green the county seat, because that was the largest settlement in Clay County,” said Koehler. The county’s first courthouse was completed in 1827 in Bowling Green. That courthouse was replaced by a brick courthouse in 1836 but was destroyed in 1851. In the year 1877 the county seat of Clay County was set in Brazil. “Well, you know, that's a big story… almost immediately after Bowling Green got the county seat, there were groups trying to move it,” Koehler said. “At that early time there was a big push for a more central location in the county, because Bowling Green is in Washington Township, the southeastern border portion of the county.” Koehler discussed how the population of Clay County, according to the US Census, increased significantly through the 1850’s and didn’t stop increasing until 1900. Historical Population 1830: 1,616 1840: 5,567 1850: 7,944 1860: 12,161 1870: 19,084 1880: 25,854 1890: 30,536 1900: 34,285 1910: 32,535 1920: 29,447 1930: 26,479 1940: 25,365 1950: 23,918 1960: 24,207 1970: 23,933 1980: 24,862 1990: 24,705 2000: 26,556 2010: 26,890 2020: 26,466 That significant growth can be attributed to the growth of industry in the area…]]></googleplay:description>
	<itunes:summary>April 1st, 2025 marked 200 years for Clay County. This year 92.7 The Rock will be speaking with Clay County Historian Jeff Koehler, community members, elected officials, and local business owners discussing and celebrating the history in Clay County while</itunes:summary>
		<googleplay:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1360/2025/05/01143531/bicentennial-logo-150x150.jpg" />
	<itunes:image href="https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1360/2025/05/01143531/bicentennial-logo-150x150.jpg" />
		<itunes:duration>00:41:07</itunes:duration>
	</item>
	</channel>
</rss>
